Triple Greens Powder
"The Antioxidant Power of 9 Servings of Greens in every Scoop!"
As heard on Radio -- Updated Formula with delicious fruity flavor. If you are like 96% of the population -- then you fall far short of the 7-9 servings of fruits and vegetables recommended each day.
Introducing Triple Greens... providing 3 KEY nutritional factors to supercharge your health:
- Super Fruits
- Dark Green Vegetables
- Healthy Fiber
Purity's Triple Greens Formula (As Heard on the Radio) by Purity Products - 342 Grams
| Triple Greens Powder | $39.94 | |
| 3 Containers (37.62 ea.) | $112.86 | |
| 6 Containers (36.94 ea.) | $221.64 | |
| Triple Greens Powder every 30 Days | $37.94 |
Each delicious scoop contains 40+ super greens (such as Spirulina, Chlorella and Barley Grass), Green tea extract, Spinach, Kale, Blueberry, Carrot, Spinach powder, Plum, Grape, Kelp, Probiotics, healthy fiber, bioflavonoids, digestive enzymes, lecithin and much more! You will love the "fresh off the vine," blueberry flavor! Now also available in Triple Greens Capsules.
DIRECTIONS for using Triple Greens - Greens Drink
As a dietary supplement, mix one level scoop (provided in bottle), with 6-8 ounces of water. Stir briskly or shake in a closed container and enjoy one or more times a day. Best if taken on an empty stomach. First thing in the morning is ideal.
| Supplement Facts | ||
| Serving Size: 9.4 Grams Servings per Container: 30 |
||
| Amount Per Serving | %Daily Value** |
|
| Calories 45 | ||
| Calories from fat 5 | ||
| Total Fat | 0.5g | 1 |
| Saturated Fat | 0g | 0 |
| Cholesterol | 0g | 0 |
| Total Carbohydrate | 8g | 3 |
| Dietary Fiber | 3g | 12 |
| Sugar | <1g | * |
| Protein | 1.3g | 3 |
| Sodium | 50mg | 2 |
| Vitamin A(as Retinol) | 34.2IU | 1 |
| Beta Carotene | 432IU | 9 |
| Vitamin C | 101mg | 168 |
| Vitamin E | 0.58in | 2 |
| Iron | 1.82mg | 10 |
| Barley Grass Powder | 500mg | * |
| Wheat Grass Powder | 500mg | * |
| Chlorella(Cracked Cell) | 100mg | * |
| Spirulina(Hawaiian) Powder | 1000mg | * |
| Broccoli Powder | 300mg | * |
| Cauliflower Powder | 300mg | * |
| Kale Powder | 300mg | * |
| Spinach Powder | 500mg | * |
| Vegetable Proprietary Blend Parsley Powder, Celery Powder, Carrot Powder | 1500mg | * |
| Green Tea Extract(decaffeinated) | 500mg | * |
| Blueberry Powder | 350mg | * |
| Grape Seed Extract | 200mg | * |
| Raspberry Powder | 50mg | * |
| Acerola | 500mg | * |
| Fruit Proprietary Blend Papaya Powder, Pineapple Powder, Bilberry Extract Powder, Strawberry Powder | 1125mg | * |
| Soya Lecithin(non GMO) | 300mg | * |
| Oat Beta Glucan | 1500mg | * |
| Apple Fiber Pectin | 100mg | * |
| Brown Rice Bran | 50mg | * |
| Bromelain | 25mg | * |
| Papain | 25mg | * |
| Protease | 25mg | * |
| Amylase | 25mg | * |
| Lipase | 25mg | * |
| Lactase | 25mg | * |
| Cellulase | 25mg | * |
| Non Dairy ProBiotic Cultures Lactobacillus Acidophilus, Bifido Bacterium Longum, Lactobacillus Casei, Lactobacillus Rhamnosus(13 Billion Total) | 100mg | * |
| Sprouted Barley Malt | 250mg | * |
| Quercetin | 75mg | * |
| Red Grape Skin Extract | 75mg | * |
| Milk Thistle Seed Extract yielding(80% Silymarin) 80mg | 100mg | * |
| Alfalfa Powder | 200mg | * |
| Aloe Leaf Powder | 50mg | * |
| Turmeric Root Extract | 10mg | * |
| Kelp | 15mg | * |
| Licorice Root Extract | 50mg | * |
| Stevia Leaf Extract | 25mg | * |
| *Daily Value not established **Percentage daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
||
Also you may be interested in: Certified Organic Triple Greens



